Cycle chemistry guidelines in the form of Technical Guidance Documents have been developed by IAPWS to provide truly international cycle chemistry guidance for fossil and combined cycle plants. They represent the accumulated experience of members of the IAPWS Power Cycle Chemistry (PCC) Working Group with expertise from 21 countries.
All current IAPWS Technical Guidance Documents are listed and described below
and are downloadable as PDF files.
Identifier | Title | Year of last revision | Description |
---|---|---|---|
TGD11-19 | Application of Film Forming Substances in Industrial Steam Generators | 2019 | Guidelines and Processes for the application of film forming substances (FFS) in industrial steam generation. |
TGD10-19 | Chemistry Management in Generator Water Cooling during Operation and Shutdown | 2019 | Guidelines for cooling water chemistry during operation and layup for water-cooled generators. |
TGD9-18 | Air In-leakage in Steam-Water Cycles | 2018 | Guidelines on the detection and measurement of air in-leakage (AIL) in reference to the optimum cycle chemistry control and maximum thermal cycle efficiency in a wide range of generating plants. Contains special guidance on how plant operators can recognize and control AIL. |
TGD8-16(2019) | Application of Film Forming Substances in Fossil, Combined Cycle, and Biomass Power Plants | 2019 | Cycle Chemistry Guidelines and Processes for the application of film forming amines (FFA) and Film Forming Amine Products (FFAP) in fossil and combined cycle / HRSG power plants. |
TGD7-16 | HRSG High Pressure Evaporator Sampling for Internal Deposit Identification and Determining the Need to Chemical Clean | 2016 | Cycle Chemistry Guidance and Processes for sampling and analyzing the internal deposits on HRSG high pressure (HP) evaporator tubing. New guidance is included on assessing whether an HRSG needs chemical cleaning to avoid under-deposit corrosion. |
TGD6-13(2014) | Corrosion Product Sampling and Analysis for Fossil and Combined Cycle Plants | 2013 | Cycle Chemistry Guidelines on sampling and analysis for the monitoring of iron and copper corrosion products in the steam and water cycles of fossil and combined cycle / HRSG power plants. Key sampling locations and achievable levels are provided. |
TGD5-13 | Steam Purity for Turbine Operation | 2013 | Cycle Chemistry Guidelines on steam purity limits for steam turbines in fossil, combined cycle, nuclear, industrial and geothermal power plants. Customization for each plant is provided when using phosphates and amines, and in the presence of organics and carbon dioxide. |
TGD4-11(2015) | Phosphate and NaOH treatments for the steam-water circuits of drum boilers of fossil and combined cycle/HRSG power plants | 2015 | Cycle Chemistry Guidelines providing feedwater, boiler water and steam targets and limits for phosphate and caustic / sodium hydroxide (NaOH) treated drum boilers in fossil and combined cycle / HRSG power plants (PT and CT). Customization for each type of plant is provided. |
TGD3-10(2015) | Volatile treatments for the steam-water circuits of fossil and combined cycle/HRSG power plants | 2015 | Cycle Chemistry Guidelines providing feedwater, boiler water and steam targets and limits for all-volatile and oxygenated treatments (AVT and OT) based on ammonia and alternative amines in fossil and combined cycle / HRSG power plants. Customization for each type of plant is provided. |
TGD2-09(2024) | Instrumentation for monitoring and control of cycle chemistry for the steam/water circuits of fossil-fired, combined cycle, and industrial power plants | 2024 | Cycle Chemistry Guidelines on sample points and minimum levels of on-line chemical monitoring instrumentation for steam and water cycle chemistry control in fossil, combined cycle / HRSG, and industrial power plants. Customization for each type of plant is provided. |
TGD1-08 | Procedures for the Measurement of Carryover of Boiler Water into Steam | 2008 | Cycle Chemistry Guidelines and Processes for the measurement of boiler water carryover into steam in drum units in fossil and combined cycle / HRSG power plants. |
A different type of IAPWS document is the IAPWS Certified Research Need (ICRN),
which is a statement of the need for research on a specific topic.
ICRNs are listed on
a separate page.
This page updated October 11, 2024