Chavez, M., V. Sosa, and R. Tsumura, J. Acoust. Soc. Am. 77, 420 (1985).

108 of 108 wl data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.

 T / K          wl / (m/s)     Author                             No.
  273.156000000 1402.500000000 CHAVEZ et al. (1985)               001
  273.160000000 1402.500000000 CHAVEZ et al. (1985)               002
  273.195000000 1402.700000000 CHAVEZ et al. (1985)               003
  273.201000000 1402.700000000 CHAVEZ et al. (1985)               004
  273.835000000 1405.300000000 CHAVEZ et al. (1985)               005
  273.840000000 1405.200000000 CHAVEZ et al. (1985)               006
  275.779000000 1414.600000000 CHAVEZ et al. (1985)               007
  275.780000000 1414.600000000 CHAVEZ et al. (1985)               008
  277.125000000 1421.400000000 CHAVEZ et al. (1985)               009
  277.126000000 1421.300000000 CHAVEZ et al. (1985)               010
  277.286000000 1422.100000000 CHAVEZ et al. (1985)               011
  277.287000000 1422.100000000 CHAVEZ et al. (1985)               012
  278.907000000 1428.900000000 CHAVEZ et al. (1985)               013
  278.907000000 1428.900000000 CHAVEZ et al. (1985)               014
  279.859000000 1432.900000000 CHAVEZ et al. (1985)               015
  279.862000000 1433.100000000 CHAVEZ et al. (1985)               016
  281.925000000 1442.100000000 CHAVEZ et al. (1985)               017
  281.926000000 1442.200000000 CHAVEZ et al. (1985)               018
  283.030000000 1446.700000000 CHAVEZ et al. (1985)               019
  283.031000000 1446.700000000 CHAVEZ et al. (1985)               020
  283.040000000 1446.700000000 CHAVEZ et al. (1985)               021
  283.677000000 1449.300000000 CHAVEZ et al. (1985)               022
  283.680000000 1449.200000000 CHAVEZ et al. (1985)               023
  288.110000000 1465.300000000 CHAVEZ et al. (1985)               024
  288.132000000 1465.600000000 CHAVEZ et al. (1985)               025
  288.132000000 1465.500000000 CHAVEZ et al. (1985)               026
  293.481000000 1482.900000000 CHAVEZ et al. (1985)               027
  293.482000000 1483.000000000 CHAVEZ et al. (1985)               028
  303.407000000 1509.400000000 CHAVEZ et al. (1985)               029
  303.410000000 1509.300000000 CHAVEZ et al. (1985)               030
  313.039000000 1527.900000000 CHAVEZ et al. (1985)               031
  313.051000000 1528.000000000 CHAVEZ et al. (1985)               032
  313.367000000 1528.200000000 CHAVEZ et al. (1985)               033
  313.376000000 1528.200000000 CHAVEZ et al. (1985)               034
  322.657000000 1541.800000000 CHAVEZ et al. (1985)               035
  322.658000000 1541.600000000 CHAVEZ et al. (1985)               036
  322.960000000 1542.200000000 CHAVEZ et al. (1985)               037
  322.962000000 1542.100000000 CHAVEZ et al. (1985)               038
  333.109000000 1550.200000000 CHAVEZ et al. (1985)               039
  333.110000000 1550.100000000 CHAVEZ et al. (1985)               040
  338.168000000 1552.500000000 CHAVEZ et al. (1985)               041
  338.171000000 1552.500000000 CHAVEZ et al. (1985)               042
  339.157000000 1552.700000000 CHAVEZ et al. (1985)               043
  339.159000000 1552.800000000 CHAVEZ et al. (1985)               044
  342.822000000 1553.800000000 CHAVEZ et al. (1985)               045
  342.829000000 1553.800000000 CHAVEZ et al. (1985)               046
  343.825000000 1554.000000000 CHAVEZ et al. (1985)               047
  343.827000000 1554.000000000 CHAVEZ et al. (1985)               048
  346.911000000 1554.800000000 CHAVEZ et al. (1985)               049
  346.929000000 1554.800000000 CHAVEZ et al. (1985)               050
  347.026000000 1554.700000000 CHAVEZ et al. (1985)               051
  347.035000000 1554.800000000 CHAVEZ et al. (1985)               052
  347.108000000 1554.800000000 CHAVEZ et al. (1985)               053
  347.117000000 1554.800000000 CHAVEZ et al. (1985)               054
  347.161000000 1554.800000000 CHAVEZ et al. (1985)               055
  347.223000000 1554.800000000 CHAVEZ et al. (1985)               056
  347.280000000 1554.700000000 CHAVEZ et al. (1985)               057
  347.333000000 1554.800000000 CHAVEZ et al. (1985)               058
  347.380000000 1554.900000000 CHAVEZ et al. (1985)               059
  347.940000000 1554.200000000 CHAVEZ et al. (1985)               060
  347.943000000 1554.200000000 CHAVEZ et al. (1985)               061
  352.914000000 1553.900000000 CHAVEZ et al. (1985)               062
  352.914000000 1553.800000000 CHAVEZ et al. (1985)               063
  353.534000000 1553.500000000 CHAVEZ et al. (1985)               064
  353.541000000 1553.400000000 CHAVEZ et al. (1985)               065
  358.103000000 1552.100000000 CHAVEZ et al. (1985)               066
  358.107000000 1552.100000000 CHAVEZ et al. (1985)               067
  362.739000000 1550.100000000 CHAVEZ et al. (1985)               068
  362.742000000 1550.100000000 CHAVEZ et al. (1985)               069
  372.850000000 1542.800000000 CHAVEZ et al. (1985)               070
  372.851000000 1542.700000000 CHAVEZ et al. (1985)               071
  381.694000000 1533.700000000 CHAVEZ et al. (1985)               072
  381.695000000 1533.800000000 CHAVEZ et al. (1985)               073
  391.636000000 1521.100000000 CHAVEZ et al. (1985)               074
  391.639000000 1521.100000000 CHAVEZ et al. (1985)               075
  401.543000000 1505.900000000 CHAVEZ et al. (1985)               076
  401.546000000 1505.900000000 CHAVEZ et al. (1985)               077
  410.512000000 1489.900000000 CHAVEZ et al. (1985)               078
  410.518000000 1489.900000000 CHAVEZ et al. (1985)               079
  422.526000000 1465.700000000 CHAVEZ et al. (1985)               080
  422.529000000 1465.800000000 CHAVEZ et al. (1985)               081
  432.473000000 1443.000000000 CHAVEZ et al. (1985)               082
  432.483000000 1442.900000000 CHAVEZ et al. (1985)               083
  442.165000000 1418.800000000 CHAVEZ et al. (1985)               084
  442.167000000 1418.900000000 CHAVEZ et al. (1985)               085
  456.011000000 1381.900000000 CHAVEZ et al. (1985)               086
  456.033000000 1381.800000000 CHAVEZ et al. (1985)               087
  463.130000000 1360.800000000 CHAVEZ et al. (1985)               088
  463.163000000 1360.900000000 CHAVEZ et al. (1985)               089
  463.257000000 1360.900000000 CHAVEZ et al. (1985)               090
  472.572000000 1331.700000000 CHAVEZ et al. (1985)               091
  472.579000000 1331.600000000 CHAVEZ et al. (1985)               092
  478.938000000 1311.300000000 CHAVEZ et al. (1985)               093
  478.941000000 1311.400000000 CHAVEZ et al. (1985)               094
  484.036000000 1294.000000000 CHAVEZ et al. (1985)               095
  484.040000000 1293.900000000 CHAVEZ et al. (1985)               096
  485.056000000 1290.800000000 CHAVEZ et al. (1985)               097
  485.058000000 1290.800000000 CHAVEZ et al. (1985)               098
  496.507000000 1250.400000000 CHAVEZ et al. (1985)               099
  496.516000000 1250.300000000 CHAVEZ et al. (1985)               100
  504.131000000 1222.000000000 CHAVEZ et al. (1985)               101
  504.132000000 1222.000000000 CHAVEZ et al. (1985)               102
  513.408000000 1186.000000000 CHAVEZ et al. (1985)               103
  513.431000000 1186.100000000 CHAVEZ et al. (1985)               104
  524.767000000 1139.600000000 CHAVEZ et al. (1985)               105
  524.783000000 1139.500000000 CHAVEZ et al. (1985)               106
  534.646000000 1096.900000000 CHAVEZ et al. (1985)               107
  534.653000000 1096.900000000 CHAVEZ et al. (1985)               108
