Petitet, J. P., L. Denielou, R. Tufeu, and B. Le Neindre, Int. J. Thermophys. 7, 1065 (1986).

44 of 73 w data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.

 T / K           p / MPa       w / (m/s)      Author                             No.
  518.109604398   50.050000000 1356.100000000 PETITET et al. (1986)              001
  524.609687122  100.090000000 1504.000000000 PETITET et al. (1986)              002
  591.610388014  100.090000000 1325.000000000 PETITET et al. (1986)              003
  723.088591564  100.090000000  961.000000000 PETITET et al. (1986)              004
  810.056536121  100.090000000  807.000000000 PETITET et al. (1986)              005
  836.047388043  100.090000000  782.000000000 PETITET et al. (1986)              006
  864.038270534  100.090000000  766.000000000 PETITET et al. (1986)              007
  844.044723466  100.090000000  775.000000000 PETITET et al. (1986)              008
  906.036529715  100.090000000  769.000000000 PETITET et al. (1986)              009
  947.233442060  100.090000000  777.000000000 PETITET et al. (1986)              010
  967.325361329  100.090000000  781.000000000 PETITET et al. (1986)              011
  529.609766891  150.140000000 1617.000000000 PETITET et al. (1986)              012
  574.110480061  150.140000000 1521.000000000 PETITET et al. (1986)              013
  775.069743363  150.140000000 1088.600000000 PETITET et al. (1986)              014
  851.042440161  150.140000000  988.000000000 PETITET et al. (1986)              015
  730.086259775  150.140000000 1163.000000000 PETITET et al. (1986)              016
  826.050816616  150.140000000 1005.000000000 PETITET et al. (1986)              017
  888.030332366  150.140000000  947.000000000 PETITET et al. (1986)              018
  967.325361329  150.140000000  915.600000000 PETITET et al. (1986)              019
  942.209630799  200.200000000 1075.000000000 PETITET et al. (1986)              020
  904.026764500  200.200000000 1108.000000000 PETITET et al. (1986)              021
  872.035701570  200.200000000 1144.000000000 PETITET et al. (1986)              022
  824.051516049  200.200000000 1190.000000000 PETITET et al. (1986)              023
  773.070507881  200.200000000 1252.000000000 PETITET et al. (1986)              024
  580.110490022  200.200000000 1621.000000000 PETITET et al. (1986)              025
  526.109709779  200.200000000 1720.000000000 PETITET et al. (1986)              026
  619.109272665  249.260000000 1656.000000000 PETITET et al. (1986)              027
  509.109542212  249.260000000 1837.000000000 PETITET et al. (1986)              028
  591.110396216  249.260000000 1703.000000000 PETITET et al. (1986)              029
  707.093551048  249.260000000 1494.000000000 PETITET et al. (1986)              030
  791.063634508  249.260000000 1369.000000000 PETITET et al. (1986)              031
  835.047725833  249.260000000 1313.000000000 PETITET et al. (1986)              032
  859.039868699  249.260000000 1285.000000000 PETITET et al. (1986)              033
  884.031723171  249.260000000 1252.000000000 PETITET et al. (1986)              034
  927.137656233  249.260000000 1226.000000000 PETITET et al. (1986)              035
  930.152068514  249.260000000 1226.000000000 PETITET et al. (1986)              036
  511.109549932  300.290000000 1922.000000000 PETITET et al. (1986)              037
  595.110320005  300.290000000 1799.000000000 PETITET et al. (1986)              038
  665.103599721  300.290000000 1674.000000000 PETITET et al. (1986)              039
  713.091755945  300.290000000 1601.000000000 PETITET et al. (1986)              040
  808.057269768  300.290000000 1474.000000000 PETITET et al. (1986)              041
  851.042440161  300.290000000 1424.000000000 PETITET et al. (1986)              042
  870.036347079  300.290000000 1406.000000000 PETITET et al. (1986)              043
  918.094438270  300.290000000 1364.000000000 PETITET et al. (1986)              044
