Fujii, K. and R. Masui, J. Acoust. Soc. Am. 93, 276 (1993).

41 of 41 w data were selected to develop the IAPWS-95 Formulation.
Temperatures are in ITS-90 scale.

 T / K           p / MPa       w / (m/s)      Author                             No.
  292.987000000     .101325000 1481.897000000 FUJII & MASUI (1993)               001
  292.987000000     .101325000 1481.903000000 FUJII & MASUI (1993)               002
  292.987000000     .101325000 1481.903000000 FUJII & MASUI (1993)               003
  292.987000000     .101325000 1481.902000000 FUJII & MASUI (1993)               004
  292.987000000     .101325000 1481.900000000 FUJII & MASUI (1993)               005
  297.981000000     .101325000 1496.274000000 FUJII & MASUI (1993)               006
  297.981000000     .101325000 1496.276000000 FUJII & MASUI (1993)               007
  297.981000000     .101325000 1496.279000000 FUJII & MASUI (1993)               008
  297.981000000     .101325000 1496.277000000 FUJII & MASUI (1993)               009
  302.938000000     .101325000 1508.674000000 FUJII & MASUI (1993)               010
  302.938000000     .101325000 1508.677000000 FUJII & MASUI (1993)               011
  302.938000000     .101325000 1508.673000000 FUJII & MASUI (1993)               012
  307.941000000     .101325000 1519.426000000 FUJII & MASUI (1993)               013
  307.942000000     .101325000 1519.427000000 FUJII & MASUI (1993)               014
  307.942000000     .101325000 1519.428000000 FUJII & MASUI (1993)               015
  312.912000000     .101325000 1528.490000000 FUJII & MASUI (1993)               016
  312.913000000     .101325000 1528.496000000 FUJII & MASUI (1993)               017
  312.913000000     .101325000 1528.497000000 FUJII & MASUI (1993)               018
  312.913000000     .101325000 1528.494000000 FUJII & MASUI (1993)               019
  317.895000000     .101325000 1536.079000000 FUJII & MASUI (1993)               020
  317.897000000     .101325000 1536.081000000 FUJII & MASUI (1993)               021
  317.896000000     .101325000 1536.084000000 FUJII & MASUI (1993)               022
  322.890000000     .101325000 1542.281000000 FUJII & MASUI (1993)               023
  322.890000000     .101325000 1542.286000000 FUJII & MASUI (1993)               024
  322.890000000     .101325000 1542.285000000 FUJII & MASUI (1993)               025
  327.860000000     .101325000 1547.149000000 FUJII & MASUI (1993)               026
  327.858000000     .101325000 1547.145000000 FUJII & MASUI (1993)               027
  327.859000000     .101325000 1547.149000000 FUJII & MASUI (1993)               028
  332.857000000     .101325000 1550.809000000 FUJII & MASUI (1993)               029
  332.859000000     .101325000 1550.808000000 FUJII & MASUI (1993)               030
  332.858000000     .101325000 1550.810000000 FUJII & MASUI (1993)               031
  337.848000000     .101325000 1553.317000000 FUJII & MASUI (1993)               032
  337.845000000     .101325000 1553.316000000 FUJII & MASUI (1993)               033
  337.847000000     .101325000 1553.317000000 FUJII & MASUI (1993)               034
  342.823000000     .101325000 1554.731000000 FUJII & MASUI (1993)               035
  342.825000000     .101325000 1554.733000000 FUJII & MASUI (1993)               036
  347.827000000     .101325000 1555.119000000 FUJII & MASUI (1993)               037
  347.825000000     .101325000 1555.117000000 FUJII & MASUI (1993)               038
  347.827000000     .101325000 1555.121000000 FUJII & MASUI (1993)               039
  347.831000000     .101325000 1555.118000000 FUJII & MASUI (1993)               040
  347.827000000     .101325000 1555.119000000 FUJII & MASUI (1993)               041
