Fujii, K., "Accurate measurements of the sound velocity in pure water under high pressure", 12th Symposium on Thermophysical Properties, Boulder, Colorado, USA, 1994.

47 of 47 w data were selected to develop the IAPWS-95 Formulation.
Temperatures are in ITS-90 scale.

 T / K           p / MPa       w / (m/s)      Author                             No.
  303.152000000    0.102000000 1509.165000000 FUJII (1994)                       001
  303.152000000   10.093700000 1525.981000000 FUJII (1994)                       002
  303.152000000   20.085200000 1542.769600000 FUJII (1994)                       003
  303.152000000   30.076600000 1559.625500000 FUJII (1994)                       004
  303.152000000   40.067900000 1576.351900000 FUJII (1994)                       005
  303.152000000   50.058200000 1593.158600000 FUJII (1994)                       006
  303.152000000   60.048600000 1609.871300000 FUJII (1994)                       007
  303.152000000   70.039500000 1626.480600000 FUJII (1994)                       008
  303.152000000   80.031300000 1643.080900000 FUJII (1994)                       009
  303.152000000   90.021600000 1659.501700000 FUJII (1994)                       010
  303.152000000  100.011800000 1675.953200000 FUJII (1994)                       011
  303.152000000  124.984200000 1716.689500000 FUJII (1994)                       012
  303.152000000  149.959500000 1756.531700000 FUJII (1994)                       013
  303.152000000  174.931400000 1795.666400000 FUJII (1994)                       014
  303.152000000  199.903000000 1834.098900000 FUJII (1994)                       015
  313.478000000    0.101000000 1529.429100000 FUJII (1994)                       016
  313.478000000   10.092600000 1546.704000000 FUJII (1994)                       017
  313.478000000   20.084000000 1563.764800000 FUJII (1994)                       018
  313.478000000   30.075300000 1580.840900000 FUJII (1994)                       019
  313.478000000   40.066500000 1597.761000000 FUJII (1994)                       020
  313.478000000   50.057400000 1614.590800000 FUJII (1994)                       021
  313.478000000   60.049800000 1631.238900000 FUJII (1994)                       022
  313.478000000   70.041200000 1647.925100000 FUJII (1994)                       023
  313.478000000   75.034200000 1656.146900000 FUJII (1994)                       024
  313.478000000   80.031500000 1664.350200000 FUJII (1994)                       025
  313.478000000   90.019700000 1680.749100000 FUJII (1994)                       026
  313.478000000  100.009900000 1696.982600000 FUJII (1994)                       027
  313.478000000  100.009900000 1696.977600000 FUJII (1994)                       028
  313.478000000  124.984600000 1736.997100000 FUJII (1994)                       029
  313.478000000  149.958200000 1776.112000000 FUJII (1994)                       030
  313.478000000  174.930900000 1814.641200000 FUJII (1994)                       031
  313.478000000  199.902500000 1852.140900000 FUJII (1994)                       032
  323.152000000    0.101300000 1542.568600000 FUJII (1994)                       033
  323.152000000   10.093400000 1560.297100000 FUJII (1994)                       034
  323.152000000   20.085000000 1577.898500000 FUJII (1994)                       035
  323.152000000   30.076600000 1595.222000000 FUJII (1994)                       036
  323.152000000   40.067800000 1612.470600000 FUJII (1994)                       037
  323.152000000   50.059300000 1629.485500000 FUJII (1994)                       038
  323.152000000   60.050200000 1646.296600000 FUJII (1994)                       039
  323.152000000   70.041000000 1662.965600000 FUJII (1994)                       040
  323.152000000   80.031600000 1679.383000000 FUJII (1994)                       041
  323.152000000   90.021900000 1695.722400000 FUJII (1994)                       042
  323.152000000  100.012000000 1711.864000000 FUJII (1994)                       043
  323.152000000  124.987500000 1751.782700000 FUJII (1994)                       044
  323.152000000  149.961700000 1790.646900000 FUJII (1994)                       045
  323.152000000  174.934000000 1828.464400000 FUJII (1994)                       046
  323.152000000  199.905600000 1865.518600000 FUJII (1994)                       047
