Wiryana, S., L.J. Slutsky, and J. M. Brown, Earth Planetary Sci. Lett. 163, 123 (1998).

None of 42 w data were selected to develop the IAPWS-95 Formulation.
Temperatures are in ITS-90 scale.

 T / K           p / MPa       w / (m/s)      Author                             No.
  353.150000000  250.000000000 1959.000000000 Wiryana et al. (1998)              001
  353.150000000  500.000000000 2263.000000000 Wiryana et al. (1998)              002
  353.150000000  750.000000000 2515.000000000 Wiryana et al. (1998)              003
  353.150000000 1000.000000000 2730.000000000 Wiryana et al. (1998)              004
  353.150000000 1250.000000000 2919.000000000 Wiryana et al. (1998)              005
  353.150000000 1500.000000000 3087.000000000 Wiryana et al. (1998)              006
  353.150000000 1750.000000000 3238.000000000 Wiryana et al. (1998)              007
  388.150000000  250.000000000 1953.000000000 Wiryana et al. (1998)              008
  388.150000000  500.000000000 2260.000000000 Wiryana et al. (1998)              009
  388.150000000  750.000000000 2514.000000000 Wiryana et al. (1998)              010
  388.150000000 1000.000000000 2732.000000000 Wiryana et al. (1998)              011
  388.150000000 1250.000000000 2922.000000000 Wiryana et al. (1998)              012
  388.150000000 1500.000000000 3091.000000000 Wiryana et al. (1998)              013
  388.150000000 1750.000000000 3242.000000000 Wiryana et al. (1998)              014
  388.150000000 2000.000000000 3378.000000000 Wiryana et al. (1998)              015
  388.150000000 2250.000000000 3502.000000000 Wiryana et al. (1998)              016
  423.150000000  250.000000000 1926.000000000 Wiryana et al. (1998)              017
  423.150000000  500.000000000 2243.000000000 Wiryana et al. (1998)              018
  423.150000000  750.000000000 2504.000000000 Wiryana et al. (1998)              019
  423.150000000 1000.000000000 2727.000000000 Wiryana et al. (1998)              020
  423.150000000 1250.000000000 2920.000000000 Wiryana et al. (1998)              021
  423.150000000 1500.000000000 3091.000000000 Wiryana et al. (1998)              022
  423.150000000 1750.000000000 3243.000000000 Wiryana et al. (1998)              023
  423.150000000 2000.000000000 3381.000000000 Wiryana et al. (1998)              024
  423.150000000 2250.000000000 3505.000000000 Wiryana et al. (1998)              025
  423.150000000 2500.000000000 3620.000000000 Wiryana et al. (1998)              026
  423.150000000 2750.000000000 3724.000000000 Wiryana et al. (1998)              027
  423.150000000 3000.000000000 3821.000000000 Wiryana et al. (1998)              028
  473.150000000  250.000000000 1899.000000000 Wiryana et al. (1998)              029
  473.150000000  500.000000000 2234.000000000 Wiryana et al. (1998)              030
  473.150000000  750.000000000 2499.000000000 Wiryana et al. (1998)              031
  473.150000000 1000.000000000 2721.000000000 Wiryana et al. (1998)              032
  473.150000000 1250.000000000 2915.000000000 Wiryana et al. (1998)              033
  473.150000000 1500.000000000 3086.000000000 Wiryana et al. (1998)              034
  473.150000000 1750.000000000 3239.000000000 Wiryana et al. (1998)              035
  473.150000000 2000.000000000 3377.000000000 Wiryana et al. (1998)              036
  473.150000000 2250.000000000 3502.000000000 Wiryana et al. (1998)              037
  473.150000000 2500.000000000 3618.000000000 Wiryana et al. (1998)              038
  473.150000000 2750.000000000 3724.000000000 Wiryana et al. (1998)              039
  473.150000000 3000.000000000 3822.000000000 Wiryana et al. (1998)              040
  473.150000000 3250.000000000 3913.000000000 Wiryana et al. (1998)              041
  473.150000000 3500.000000000 3998.000000000 Wiryana et al. (1998)              042
