Tammann, G. and W. Jellinghaus, Z. Anorg. Allgem. Chem. 174, 225 (1928).

28 of 257 p-rho-T data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.
 
 T / K          rho /(kg/m^3)  p / MPa        Author                             No.
  259.161160455 1064.565600000  137.293100000 TAMMANN & JELLINGHAUS (1928)       001
  259.161160455 1069.118900000  147.099750000 TAMMANN & JELLINGHAUS (1928)       002
  260.160244937 1059.377000000  127.486450000 TAMMANN & JELLINGHAUS (1928)       003
  260.160244937 1064.112400000  137.293100000 TAMMANN & JELLINGHAUS (1928)       004
  265.156242717 1038.471200000   78.453200000 TAMMANN & JELLINGHAUS (1928)       005
  265.156242717 1043.021100000   88.259850000 TAMMANN & JELLINGHAUS (1928)       006
  265.156242717 1047.172200000   98.066500000 TAMMANN & JELLINGHAUS (1928)       007
  265.156242717 1051.467100000  107.873150000 TAMMANN & JELLINGHAUS (1928)       008
  265.156242717 1054.016500000  117.679800000 TAMMANN & JELLINGHAUS (1928)       009
  265.156242717 1058.704000000  127.486450000 TAMMANN & JELLINGHAUS (1928)       010
  265.156242717 1062.529300000  137.293100000 TAMMANN & JELLINGHAUS (1928)       011
  265.156242717 1066.609800000  147.099750000 TAMMANN & JELLINGHAUS (1928)       012
  268.153762653 1024.216400000   49.033250000 TAMMANN & JELLINGHAUS (1928)       013
  268.153762653 1028.747800000   58.839900000 TAMMANN & JELLINGHAUS (1928)       014
  268.153762653 1033.319600000   68.646550000 TAMMANN & JELLINGHAUS (1928)       015
  268.153762653 1036.855800000   78.453200000 TAMMANN & JELLINGHAUS (1928)       016
  268.153762653 1042.260000000   88.259850000 TAMMANN & JELLINGHAUS (1928)       017
  268.153762653 1046.624100000   98.066500000 TAMMANN & JELLINGHAUS (1928)       018
  268.153762653 1050.252100000  107.873150000 TAMMANN & JELLINGHAUS (1928)       019
  268.153762653 1053.350200000  117.679800000 TAMMANN & JELLINGHAUS (1928)       020
  268.153762653 1057.696000000  127.486450000 TAMMANN & JELLINGHAUS (1928)       021
  268.153762653 1061.063400000  137.293100000 TAMMANN & JELLINGHAUS (1928)       022
  268.153762653 1064.679000000  147.099750000 TAMMANN & JELLINGHAUS (1928)       023
  273.150000000 1049.150100000  107.873150000 TAMMANN & JELLINGHAUS (1928)       024
  273.150000000 1052.463200000  117.679800000 TAMMANN & JELLINGHAUS (1928)       025
  273.150000000 1055.574400000  127.486450000 TAMMANN & JELLINGHAUS (1928)       026
  273.150000000 1058.704000000  137.293100000 TAMMANN & JELLINGHAUS (1928)       027
  273.150000000 1063.659600000  147.099750000 TAMMANN & JELLINGHAUS (1928)       028
