Kell, G. S., J. Chem. Eng. Data 20, 97 (1975).

21 of 120 p-rho-T data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.
 
 T / K          rho /(kg/m^3)  p / MPa        Author                             No.
  236.007638768  970.442797099    0.101325000 KELL (1975)                        001
  252.154623217  992.865700000    0.101325000 KELL (1975)                        002
  237.007467503  972.855129492    0.101325000 KELL (1975)                        003
  238.007294116  975.057272214    0.101325000 KELL (1975)                        004
  238.007294116  975.057272214    0.101325000 KELL (1975)                        005
  238.007294116  975.057272214    0.101325000 KELL (1975)                        006
  239.007118623  977.073437507    0.101325000 KELL (1975)                        007
  240.006941042  978.924134260    0.101325000 KELL (1975)                        008
  240.006941042  978.924134260    0.101325000 KELL (1975)                        009
  240.006941042  978.924134260    0.101325000 KELL (1975)                        010
  242.006579679  982.196595353    0.101325000 KELL (1975)                        011
  245.006022397  986.229196592    0.101325000 KELL (1975)                        012
  245.006022397  986.229196592    0.101325000 KELL (1975)                        013
  245.006022397  986.229196592    0.101325000 KELL (1975)                        014
  254.154214666  994.179400000    0.101325000 KELL (1975)                        015
  256.153798916  995.311300000    0.101325000 KELL (1975)                        016
  258.153376140  996.282700000    0.101325000 KELL (1975)                        017
  260.152946517  997.111100000    0.101325000 KELL (1975)                        018
  262.152510228  997.811100000    0.101325000 KELL (1975)                        019
  264.152067460  998.395200000    0.101325000 KELL (1975)                        020
  268.151163248  999.256300000    0.101325000 KELL (1975)                        021
