Tanaka, M., G. Girard, R. Davis, A. Peuto, and N. Bignell, Metrologia 38, 301 (2001).

None of 41 p-rho-T data were selected to develop the IAPWS-95 Formulation.
Temperatures are in ITS-90 scale.
 
 T / K          rho /(kg/m^3)  p / MPa        Author                             No.
  273.150000000  999.84280000     0.101325000 TANAKA et al. (2001)               001
  274.150000000  999.90170000     0.101325000 TANAKA et al. (2001)               002
  275.150000000  999.94290000     0.101325000 TANAKA et al. (2001)               003
  276.150000000  999.96720000     0.101325000 TANAKA et al. (2001)               004
  277.150000000  999.97490000     0.101325000 TANAKA et al. (2001)               005
  278.150000000  999.96680000     0.101325000 TANAKA et al. (2001)               006
  279.150000000  999.94310000     0.101325000 TANAKA et al. (2001)               007
  280.150000000  999.90450000     0.101325000 TANAKA et al. (2001)               008
  281.150000000  999.85130000     0.101325000 TANAKA et al. (2001)               009
  282.150000000  999.78390000     0.101325000 TANAKA et al. (2001)               010
  283.150000000  999.70270000     0.101325000 TANAKA et al. (2001)               011
  284.150000000  999.60810000     0.101325000 TANAKA et al. (2001)               012
  285.150000000  999.50050000     0.101325000 TANAKA et al. (2001)               013
  286.150000000  999.38010000     0.101325000 TANAKA et al. (2001)               014
  287.150000000  999.24740000     0.101325000 TANAKA et al. (2001)               015
  288.150000000  999.10260000     0.101325000 TANAKA et al. (2001)               016
  289.150000000  998.94590000     0.101325000 TANAKA et al. (2001)               017
  290.150000000  998.77780000     0.101325000 TANAKA et al. (2001)               018
  291.150000000  998.59840000     0.101325000 TANAKA et al. (2001)               019
  292.150000000  998.40790000     0.101325000 TANAKA et al. (2001)               020
  293.150000000  998.20670000     0.101325000 TANAKA et al. (2001)               021
  294.150000000  997.99500000     0.101325000 TANAKA et al. (2001)               022
  295.150000000  997.77300000     0.101325000 TANAKA et al. (2001)               023
  296.150000000  997.54080000     0.101325000 TANAKA et al. (2001)               024
  297.150000000  997.29880000     0.101325000 TANAKA et al. (2001)               025
  298.150000000  997.04700000     0.101325000 TANAKA et al. (2001)               026
  299.150000000  996.78570000     0.101325000 TANAKA et al. (2001)               027
  300.150000000  996.51510000     0.101325000 TANAKA et al. (2001)               028
  301.150000000  996.23530000     0.101325000 TANAKA et al. (2001)               029
  302.150000000  995.94650000     0.101325000 TANAKA et al. (2001)               030
  303.150000000  995.64880000     0.101325000 TANAKA et al. (2001)               031
  304.150000000  995.34240000     0.101325000 TANAKA et al. (2001)               032
  305.150000000  995.02750000     0.101325000 TANAKA et al. (2001)               033
  306.150000000  994.70410000     0.101325000 TANAKA et al. (2001)               034
  307.150000000  994.37240000     0.101325000 TANAKA et al. (2001)               035
  308.150000000  994.03260000     0.101325000 TANAKA et al. (2001)               036
  309.150000000  993.68470000     0.101325000 TANAKA et al. (2001)               037
  310.150000000  993.32900000     0.101325000 TANAKA et al. (2001)               038
  311.150000000  992.96540000     0.101325000 TANAKA et al. (2001)               039
  312.150000000  992.59410000     0.101325000 TANAKA et al. (2001)               040
  313.150000000  992.21520000     0.101325000 TANAKA et al. (2001)               041
