Osborne, N. S., H. F. Stimson, and D. C. Ginnings, J. Res. Natl. Bur. Stand. 18, 389 (1937).

29 of 65 dl data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.
 
 T / K           dl / (kg/m^3) Author                             No.
  645.226900000  422.103000000 OSBORNE et al. (1937)              001
  645.226900000  421.186000000 OSBORNE et al. (1937)              002
  645.226900000  421.686000000 OSBORNE et al. (1937)              003
  645.226900000  421.292000000 OSBORNE et al. (1937)              004
  644.226900000  437.569000000 OSBORNE et al. (1937)              005
  643.226900000  450.851000000 OSBORNE et al. (1937)              006
  643.226900000  450.437000000 OSBORNE et al. (1937)              007
  643.226900000  450.650000000 OSBORNE et al. (1937)              008
  643.226900000  450.036000000 OSBORNE et al. (1937)              009
  643.226900000  450.048000000 OSBORNE et al. (1937)              010
  638.227000000  495.766000000 OSBORNE et al. (1937)              011
  633.227000000  527.865000000 OSBORNE et al. (1937)              012
  633.227000000  528.021000000 OSBORNE et al. (1937)              013
  633.227000000  527.786000000 OSBORNE et al. (1937)              014
  623.226000000  573.724000000 OSBORNE et al. (1937)              015
  623.226000000  575.160000000 OSBORNE et al. (1937)              016
  623.226000000  575.186000000 OSBORNE et al. (1937)              017
  623.226000000  574.324000000 OSBORNE et al. (1937)              018
  623.226000000  574.350000000 OSBORNE et al. (1937)              019
  623.226000000  574.141000000 OSBORNE et al. (1937)              020
  623.226000000  573.594000000 OSBORNE et al. (1937)              021
  603.226000000  640.480000000 OSBORNE et al. (1937)              022
  603.226000000  641.018000000 OSBORNE et al. (1937)              023
  603.226000000  640.636000000 OSBORNE et al. (1937)              024
  603.226000000  640.944000000 OSBORNE et al. (1937)              025
  603.226000000  641.067000000 OSBORNE et al. (1937)              026
  603.226000000  641.002000000 OSBORNE et al. (1937)              027
  603.226000000  640.377000000 OSBORNE et al. (1937)              028
