Castro-Gomez, R. C., K. R. Hall, J. C. Holste, B. E. Gammon, and K. N. Marsh, J. Chem. Thermodyn. 22, 269 (1990).

49 of 49 dh data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.
 
 T2 / K     p2 / MPa     T1 / K     p1 / MPa       dh / (kJ/kg) Author                             No.
 356.0375    1.503000000 297.8928    1.503000000  243.440000000 CASTRO-GOMEZ et al. (1990)         001
 356.0515    2.062000000 297.6529    2.062000000  243.390000000 CASTRO-GOMEZ et al. (1990)         002
 356.4914    2.698000000 297.6529    2.698000000  244.100000000 CASTRO-GOMEZ et al. (1990)         003
 356.4014    3.317000000 297.6729    3.317000000  246.440000000 CASTRO-GOMEZ et al. (1990)         004
 357.0652    4.200000000 297.6669    4.200000000  249.810000000 CASTRO-GOMEZ et al. (1990)         005
 357.3321    4.952000000 297.6609    4.952000000  249.840000000 CASTRO-GOMEZ et al. (1990)         006
 372.8414    0.784000000 297.6189    0.784000000  313.950000000 CASTRO-GOMEZ et al. (1990)         007
 373.1933    1.395000000 297.6179    1.395000000  317.770000000 CASTRO-GOMEZ et al. (1990)         008
 373.7942    2.078000000 297.6149    2.078000000  319.900000000 CASTRO-GOMEZ et al. (1990)         009
 373.7292    2.801000000 297.6139    2.801000000  320.960000000 CASTRO-GOMEZ et al. (1990)         010
 373.1274    4.162000000 297.6079    4.162000000  315.420000000 CASTRO-GOMEZ et al. (1990)         011
 373.2383    5.545000000 297.5979    5.545000000  317.790000000 CASTRO-GOMEZ et al. (1990)         012
 328.3097    0.729000000 297.9928    0.729000000  127.780000000 CASTRO-GOMEZ et al. (1990)         013
 329.0865    1.315000000 297.9848    1.315000000  131.310000000 CASTRO-GOMEZ et al. (1990)         014
 328.7436    1.908000000 297.9858    1.908000000  129.000000000 CASTRO-GOMEZ et al. (1990)         015
 328.4627    2.872000000 297.9848    2.872000000  127.420000000 CASTRO-GOMEZ et al. (1990)         016
 328.6586    4.346000000 297.9848    4.346000000  128.110000000 CASTRO-GOMEZ et al. (1990)         017
 328.8326    5.454000000 297.9868    5.454000000  129.730000000 CASTRO-GOMEZ et al. (1990)         018
 342.5569    0.727000000 297.9708    0.727000000  185.680000000 CASTRO-GOMEZ et al. (1990)         019
 342.5319    1.973000000 297.9658    1.973000000  187.330000000 CASTRO-GOMEZ et al. (1990)         020
 343.6736    3.305000000 297.9688    3.305000000  191.170000000 CASTRO-GOMEZ et al. (1990)         021
 344.1135    4.213000000 297.9718    4.213000000  192.620000000 CASTRO-GOMEZ et al. (1990)         022
 362.4429    1.910000000 297.7229    1.910000000  270.850000000 CASTRO-GOMEZ et al. (1990)         023
 362.8098    3.020000000 297.7199    3.020000000  272.990000000 CASTRO-GOMEZ et al. (1990)         024
 363.4196    4.650000000 297.7239    4.650000000  274.940000000 CASTRO-GOMEZ et al. (1990)         025
 362.1380    1.770000000 297.7389    1.770000000  270.000000000 CASTRO-GOMEZ et al. (1990)         026
 362.7168    3.285000000 297.7349    3.285000000  272.620000000 CASTRO-GOMEZ et al. (1990)         027
 362.8428    4.988000000 297.7299    4.988000000  273.090000000 CASTRO-GOMEZ et al. (1990)         028
 362.1340    1.740000000 297.7648    1.740000000  270.350000000 CASTRO-GOMEZ et al. (1990)         029
 362.4149    3.315000000 297.7538    3.315000000  271.250000000 CASTRO-GOMEZ et al. (1990)         030
 362.3319    4.420000000 297.7558    4.420000000  271.290000000 CASTRO-GOMEZ et al. (1990)         031
 406.1256    1.987000000 297.6869    1.987000000  459.290000000 CASTRO-GOMEZ et al. (1990)         032
 407.8003    3.400000000 297.6789    3.400000000  464.990000000 CASTRO-GOMEZ et al. (1990)         033
 408.5042    4.740000000 297.6689    4.740000000  468.580000000 CASTRO-GOMEZ et al. (1990)         034
 409.1241    1.790000000 297.6659    1.790000000  471.980000000 CASTRO-GOMEZ et al. (1990)         035
 408.8671    3.290000000 297.6559    3.290000000  470.650000000 CASTRO-GOMEZ et al. (1990)         036
 441.0497    6.260000000 298.2367    6.260000000  603.900000000 CASTRO-GOMEZ et al. (1990)         037
 454.6074    6.260000000 298.2807    6.260000000  664.230000000 CASTRO-GOMEZ et al. (1990)         038
 351.2367    5.880000000 298.2847    5.880000000  221.900000000 CASTRO-GOMEZ et al. (1990)         039
 358.0190   11.831000000 298.2687   11.831000000  249.510000000 CASTRO-GOMEZ et al. (1990)         040
 363.4316    3.786000000 298.3017    3.786000000  271.660000000 CASTRO-GOMEZ et al. (1990)         041
 354.4489    5.890000000 298.3397    5.890000000  234.250000000 CASTRO-GOMEZ et al. (1990)         042
 361.6561   11.885000000 298.3057   11.885000000  264.710000000 CASTRO-GOMEZ et al. (1990)         043
 363.4896    5.940000000 298.3447    5.940000000  271.840000000 CASTRO-GOMEZ et al. (1990)         044
 366.1560    3.787000000 298.3487    3.787000000  282.560000000 CASTRO-GOMEZ et al. (1990)         045
 356.4784    5.895000000 298.3847    5.895000000  243.880000000 CASTRO-GOMEZ et al. (1990)         046
 363.4676   11.657000000 298.3447   11.657000000  271.340000000 CASTRO-GOMEZ et al. (1990)         047
 365.5121    5.944000000 298.3837    5.944000000  280.450000000 CASTRO-GOMEZ et al. (1990)         048
 369.3092    3.789000000 298.3967    3.789000000  296.500000000 CASTRO-GOMEZ et al. (1990)         049
