Sirota, A. M. and A. J. Grishkov, "Experimental Investigation Isobaric Heat Capacity of Water near the Solidification Curve", Preliminary report given at the 7th International Conference on the Properties of Steam, Tokyo (1968).

18 of 18 cp data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.
 
 T / K          p / MPa       cp /(kJ/(kg K)) Author                             No.
  277.607000000   29.420000000    4.099500000 SIROTA & GRISHKOV (1968)           001
  277.277000000   49.033200000    4.042500000 SIROTA & GRISHKOV (1968)           002
  285.672000000   49.033200000    4.048400000 SIROTA & GRISHKOV (1968)           003
  285.682000000   49.033200000    4.048800000 SIROTA & GRISHKOV (1968)           004
  305.502000000   49.033200000    4.069000000 SIROTA & GRISHKOV (1968)           005
  305.502000000   49.033200000    4.067300000 SIROTA & GRISHKOV (1968)           006
  277.287000000   68.646500000    3.990600000 SIROTA & GRISHKOV (1968)           007
  288.320000000   68.646500000    4.012000000 SIROTA & GRISHKOV (1968)           008
  305.622000000   68.646500000    4.032600000 SIROTA & GRISHKOV (1968)           009
  305.642000000   68.646500000    4.034200000 SIROTA & GRISHKOV (1968)           010
  277.257000000   88.259800000    3.952400000 SIROTA & GRISHKOV (1968)           011
  288.320000000   88.259800000    3.978900000 SIROTA & GRISHKOV (1968)           012
  305.652000000   88.259800000    4.004500000 SIROTA & GRISHKOV (1968)           013
  277.257000000   98.066500000    3.938200000 SIROTA & GRISHKOV (1968)           014
  277.257000000   98.066500000    3.936900000 SIROTA & GRISHKOV (1968)           015
  277.257000000   98.066500000    3.937300000 SIROTA & GRISHKOV (1968)           016
  288.300000000   98.066500000    3.964600000 SIROTA & GRISHKOV (1968)           017
  305.662000000   98.066500000    3.993600000 SIROTA & GRISHKOV (1968)           018
