Sirota, A. M., Teploenergetika 5, 10 (1958).

29 of 29 cp data were selected to develop the IAPWS-95 Formulation.
Temperatures were converted to the ITS-90 scale.
 
 T / K          p / MPa       cp /(kJ/(kg K)) Author                             No.
  587.185448118    1.961330000    2.269200000 SIROTA (1958)                      001
  626.185839434    1.961330000    2.214800000 SIROTA (1958)                      002
  645.983414285    1.961330000    2.206400000 SIROTA (1958)                      003
  641.084131337    9.806650000    3.504400000 SIROTA (1958)                      004
  641.584071194    9.806650000    3.516900000 SIROTA (1958)                      005
  641.884034803    9.806650000    3.500200000 SIROTA (1958)                      006
  641.984022621    9.806650000    3.500200000 SIROTA (1958)                      007
  641.984022621    9.806650000    3.500200000 SIROTA (1958)                      008
  642.983899397    9.806650000    3.470900000 SIROTA (1958)                      009
  643.483836823    9.806650000    3.470900000 SIROTA (1958)                      010
  644.183648150    9.806650000    3.445700000 SIROTA (1958)                      011
  672.777712078    9.806650000    3.056400000 SIROTA (1958)                      012
  704.568581978    9.806650000    2.813500000 SIROTA (1958)                      013
  731.360325780    9.806650000    2.687900000 SIROTA (1958)                      014
  765.951021953    9.806650000    2.587400000 SIROTA (1958)                      015
  791.048740165    9.806650000    2.541400000 SIROTA (1958)                      016
  827.251398814    9.806650000    2.512100000 SIROTA (1958)                      017
  672.477773227   14.709970000    4.111400000 SIROTA (1958)                      018
  672.477773227   14.709970000    4.111400000 SIROTA (1958)                      019
  673.177630166   14.709970000    4.086300000 SIROTA (1958)                      020
  698.070592796   14.709970000    3.550400000 SIROTA (1958)                      021
  698.870375486   14.709970000    3.537800000 SIROTA (1958)                      022
  719.164058390   14.709970000    3.265700000 SIROTA (1958)                      023
  737.558376397   14.709970000    3.098200000 SIROTA (1958)                      024
  739.157912049   14.709970000    3.081500000 SIROTA (1958)                      025
  768.050523427   14.709970000    2.914000000 SIROTA (1958)                      026
  769.850137592   14.709970000    2.909800000 SIROTA (1958)                      027
  798.648168940   14.709970000    2.809300000 SIROTA (1958)                      028
  823.150232850   14.709970000    2.721400000 SIROTA (1958)                      029
