Archer, D. G. and R. W. Carter, J. Phys. Chem. B 104, 8563 (2000).

None of 13 cp data were selected to develop the IAPWS-95 Formulation.
Temperatures are in ITS-90 scale.
 
 T / K          p / MPa       cp /(kJ/(kg K)) Author                             No.
  285.000000000    0.101325000    4.193000000 ARCHER & CARTER (2000)             001
  280.000000000    0.101325000    4.200000000 ARCHER & CARTER (2000)             002
  275.000000000    0.101325000    4.208000000 ARCHER & CARTER (2000)             003
  236.000000000    0.101325000    5.391000000 ARCHER & CARTER (2000)             004
  238.000000000    0.101325000    5.155000000 ARCHER & CARTER (2000)             005
  240.000000000    0.101325000    4.948000000 ARCHER & CARTER (2000)             006
  242.000000000    0.101325000    4.781000000 ARCHER & CARTER (2000)             007
  245.000000000    0.101325000    4.621000000 ARCHER & CARTER (2000)             008
  250.000000000    0.101325000    4.430000000 ARCHER & CARTER (2000)             009
  255.000000000    0.101325000    4.330000000 ARCHER & CARTER (2000)             010
  260.000000000    0.101325000    4.277000000 ARCHER & CARTER (2000)             011
  270.000000000    0.101325000    4.222000000 ARCHER & CARTER (2000)             012
  265.000000000    0.101325000    4.249000000 ARCHER & CARTER (2000)             013
